Every headline figure from our 480+ engineer-written guides, in one place. Real 2026 UK prices —
no lead-gen inflation, no "from £99" teasers. Each row links to the full guide behind the number.
Updated July 2026.
Whole-house renovation (cost per m²)
| Work | Typical 2026 cost | Guide |
| Light refurbishment (decor, floors, minor works) | £650–£900/m² | Full guide → |
| Full high-spec renovation (gut-out, rewire, replumb) | £1,800–£2,800/m² | Full guide → |
| London uplift on base costs | +15–25% | Full guide → |
Extensions
| Work | Typical 2026 cost | Guide |
| Single storey rear extension | £1,800–£2,800/m² (20m² ≈ £36,000–£56,000) | Full guide → |
| Two storey rear extension | £1,600–£2,400/m² (25m² footprint ≈ £80,000–£120,000) | Full guide → |
| Garden room (4m × 3m, insulated, installed) | £12,000–£25,000 | Full guide → |
Loft conversions
Basements & conversions
| Work | Typical 2026 cost | Guide |
| Convert an existing cellar | £25,000–£50,000 | Full guide → |
| Full dig-out basement (no existing cellar) | £80,000–£150,000+ | Full guide → |
Kitchens & bathrooms
| Work | Typical 2026 cost | Guide |
| Budget kitchen, fitted | £5,000–£10,000 | Full guide → |
| Mid-range kitchen, fitted | £12,000–£25,000 | Full guide → |
| Premium / bespoke kitchen | £30,000–£60,000+ | Full guide → |
| Basic bathroom renovation (suite, tiling) | £3,500–£6,000 | Full guide → |
| Mid-range bathroom (4–6 m²) | £7,000–£12,000 | Full guide → |
| Wet room / luxury bathroom | £12,000–£18,000+ | Full guide → |
Roof, systems & fabric
| Work | Typical 2026 cost | Guide |
| New roof, 3-bed semi (materials + labour + scaffold) | £6,000–£14,000 | Full guide → |
| Concrete roof tiles | £80–£120/m² | Full guide → |
| Natural slate roof | £130–£220/m² | Full guide → |
| Full rewire, 2-bed house | £3,500–£6,000 | Full guide → |
| Full rewire, 5-bed house | £7,000–£14,000 | Full guide → |
| New combi boiler, supply & fit | £1,800–£3,500 | Full guide → |
| System boiler, supply & fit | £2,200–£4,500 | Full guide → |
| DPC injection, typical semi | £800–£2,500 | Full guide → |
| Basement tanking (30–50 m² of wall) | £3,000–£8,000 | Full guide → |
Using these figures
You're welcome to quote this data in articles, forums and research — please credit it as
"Renovation Notes UK Renovation Cost Index, July 2026" and link to
renovationnotes.com/uk-renovation-cost-index.
Figures are aggregated from our published guides, which are researched and updated by a team of
construction engineers; ranges reflect typical UK projects with London uplifts noted separately.